1
/
of
1
Heritage Electric Supply
OD-MC609V RC D 120-347V waterproof indoor use sensor for vapour tights, high bays and LED panels
OD-MC609V RC D 120-347V waterproof indoor use sensor for vapour tights, high bays and LED panels
-
\n
- SPECIFICATIONS \n
- INSTALLATION \n
\n
\n
\n
\n
Wattage | \n0.5W Max. (transmitting power) \n< 1.5W (stand-by power) | \n
DC Input Voltage | \nN/A | \n
Rated Voltage | \n120V AC / 277V AC / 347V AC, 50/60Hz | \n
Working Mode Output | \nOn/OFF function, 1-10V step dimming | \n
Dim Interface | \n< 50mA (non-constant source) \n10% (1.4-1.6V) / 20% (1.9-2.1V) / 30% (2.9-3.1V) / 50% (4.9-5.1V) | \n
Operating Frequency | \n5.8 GHz ± 75MHz, ISM Band | \n
Lifetime | \n50000 hours | \n
Grade of Protection | \nIP 65 | \n
Protection Class | \nClass II | \n
Environment Requirement | \nCompliant to RoHS | \n
Wiring | \nInput STW, 3*18AWG exposed line length: 810-830 mm \n1-10V DC: STJW, 2*18AWG exposed line length: 810-830 mm | \n
Detection Angle | \n150° (wall mounting) \n360° (ceiling mounting) | \n
Hold Time | \nDIP switch: 5s / 30s / 1min / 3min / 20min / 30min \nRemote control: 5s / 30s / 1min / 3min / 5min / 10min / 20min / 30min | \n
Stand-by Dim Level | \nDIP switch & Remote control: 10% / 20% / 30% / 50% | \n
Stand-by Period | \nDIP switch: 0s / 1min / 3min / 10min / 30min and so forth \nRemote control: 0s / 10s / 1min / 3min / 5min / 10min / 30min and so forth | \n
Detection Area | \nDIP switch: 100% / 50% \nRemote control: 25% / 50% / 75% / 100% | \n
Daylight Sensor | \nDIP switch & Remote control: \n5lux / 15lux / 30lux / 50lux / 100lux / 150lux / Disable (ambient light diffusion) | \n
Detection Radius | \n5-8m (mounting height 8m, maximum mounting height 15m) | \n
Operating Temperature | \n-35°C ~ +55°C | \n
