1
/
of
1
Heritage Electric Supply
UFOHB-SENSOR Mini Microwave Sensor specifically eligible for UFOHBS-200W
UFOHB-SENSOR Mini Microwave Sensor specifically eligible for UFOHBS-200W
-
\n
- SPECIFICATIONS \n
- INSTALLATION \n
\n
\n
\n
\n
Wattage | \n1mW Max. (Transmitting Power) \n< 0.3W (Stand-by Power) | \n
DC Input Voltage | \n12-24V DC ± 1V | \n
Rated Voltage | \n12 or 24V | \n
Working mode Output | \n0-10V DC | \n
Dim Interface | \n1-10V Dimming \n< 50mA (Non-constant source) | \n
Operating Frequency | \n5.8GHz ± 75 MHz, ISM Band | \n
Lifetime | \n50000 hours | \n
Grade of Protection | \nIP 65 | \n
Protection Class | \nClass II | \n
Environment Requirement | \nCompliant to RoHS | \n
Detection Angle | \n150° (wall mounting) \n360° (ceiling mounting) | \n
Hold Time | \n5S / 30S / 1min / 3min / 5min / 10min / 20min / 30min | \n
Stand-by Dim Level | \n10% (1.4-1.6V) \n20% (1.9-2.1V) \n30% (2.9-3.1V) \n50% (4.9-5.1V) | \n
Stand-by Period | \n0s / 10S / 1min / 3min / 5min / 10min / 30min and so forth | \n
Detection Area | \n25% / 50% / 75% / 100% | \n
Daylight Sensor | \n5lux / 15Lux / 30Lux / 50Lux / 100lux / 150lux / Disable | \n
Detection Radius | \n5-7m \n(mounting height 8m / Max. mounting height 15m) | \n
Operating Temperature | \n-35°C ~ +55°C | \n
